BelPy Schedule
Workshop Schedule
Start | End | Track 1 Offline Talks |
Track 2 Watch on YouTube |
---|---|---|---|
10:00 AM | 1:00 AM | Cyber Forensics using Python - Gajendra Deshpande | |
10:00 AM | 1:00 PM | RegEx: A Hands-on Approach for Beginners - Swarooprani Manoor | |
1:00 PM | 2:00 PM | Lunch Break | |
2:00 PM | 5:00 PM | Federated Learning with Python - Sachin DN | |
2:00 PM | 5:00 PM | Python Internals - K Paramesha | |
2:00 PM | 5:00 PM | Data Mining with Orange and Python - Gajendra Deshpande |
Day 1
Start | End | 7th June 2024 - Friday | |
---|---|---|---|
9:00 AM | 10:00 AM | Registration | |
10:00 AM | 11:00 AM | Key Note 1: Hrishikesh Kamat - CEO Shalaka Technologies, Pune | |
11:00 AM | 11:15 PM | Tea Break | |
11:15 AM | 11:45 AM | Python for Data Science: Essentials to Expertise - Dr. Annappa B, Professor and Chairman, Career Development Centre, NITK Surathkal | |
11:45 AM | 12:15 PM | Computational Entomology - Nithin Kumar Assistant Professor Vidyavardhaka College of Engineering | |
12:15 PM | 12:45 PM | Pack It In, Unpack It All: The Power of handling Variable Arguments and Multi-Returns in Python Functions - Swarooprani Manoor Asst.Professor KLS Gogte Institute of Technology | |
12:45 PM | 1:00 PM | Demystifying PyScript: Python for the Modern Web Developer - Atharva Rasane Technical Head - DaSouk | |
1:00 PM | 2:00 PM | Lunch | |
2:00 PM | 2:30 PM | Django FTL: Resolving bottlenecks on the path to high performance - Maxim Danilov, Co-Owner, Senior Software Developer, Software Architect - winePad GmbH | |
2:30 PM | 2:45 PM | Empowering AWS DevOps with Python and Machine Learning - Gustavo Ribeiro Amigo Senior Software Development Engineer at Amazon Prime Video | |
2:45 PM | 3:15 PM | Modern art of simplifying python projects by distributing complexity - Maxim Danilov Co-Owner, Senior Software Developer, Software Architect - winePad GmbH | |
3:15 PM | 3:30 PM | Tea Break | |
3:30 PM | 3:45 PM | Revolutionizing Sustainability: AI-Driven Disassembly for a Circular Economy -Lav Kumar Lead Member Of Technical Staff at Salesforce | |
3:45 PM | 4:00 PM | Unleashing Neural Networks:Python's Influence on the Evolution of AI - Deepak Karunanidhi Associate Director - Data Science | |
4:00 PM | 4:30 PM | Data Manipulation in Python using Pandas - Sachin D N Assistant Professor, Vidya Vardhaka College of Engineering | |
4:30 PM | 5:30 PM | PyHack Grand Finale |
Day 2
Start | End | 8th June 2024 - Saturday | |
---|---|---|---|
9:00 AM | 10:00 AM | Registration | |
10:00 AM | 11:00 AM | Key Note 2: Ram Kunchur - Head of Product Innovation Digi Yatra Foundation | |
11:00 AM | 11:15 PM | Tea Break | |
11:15 AM | 11:45 AM | Let's talk about Software Patents - Sai Rahul Poruri, Chief Executive Officer FOSS United | |
11:45 AM | 12:15 PM | Django ORM-fu: Learn the basics of queries and learn better patterns of writing them - Bibhas Senior Software Engineer at Red Hat | |
12:15 PM | 12:45 PM | Enhancing NLP Capabilities through Hugging Face's Pretrained Models:Advanced FineTuning Techniques and Methods - Bhushan Kapkar, Senior Data Scientist at Optum | |
12:45 PM | 1:00 PM | Building LLM based multi-agent automation workflows using Automata - Shreyas Kapale Lead-Lyzr AI | |
1:00 PM | 2:00 PM | Lunch | |
2:00 PM | 2:30 PM | Boosting Data Processing - Making the Leap from Pandas to Polars - Kalyan Prasad Data Scientist & Analytics Manager | |
2:30 PM | 2:45 PM | PySecOps - Soundarya Khanapur Computer Lab Assistant - NC State University CHASS Information Technology | |
2:45 PM | 3:15 PM | Exploring GraphQL with Django - Bharat Saraswat Assistant Manager - Deloitte | |
3:15 PM | 3:30 PM | Tea Break | |
3:30 PM | 3:45 PM | Python-Powered Dashboards: Navigating Data Governance and Security Challenges - Amogha Kancharla Community Builder - Women in Cloud Nativ | |
3:45 PM | 4:00 PM | Fetal Health Classification Using Multiclass Machine Learning - Deepak Kulkarni Certified Data Scientist | |
4:00 PM | 4:30 PM | Key Note 3: Tentative | |
4:30 PM | 5:30 PM | Valedictory |