BelPy Schedule
Day 1
Start | End | Track 1 Talks on Zoom |
Track 2 Watch on YouTube |
---|---|---|---|
9:45 AM | 10:00 AM | Opening Address - Gajendra Deshpande | |
10:00 AM | 11:00 AM | Talk on Indic language NLP by Gajendra Deshpande | |
11:00 AM | 11:10 AM | Break | |
11:10 AM | 11:55 AM | Invited talk on Numpy by Dr. Srinivas Mangalwede | |
11:55 AM | 12:05 PM | Break | |
12:05 PM | 12:25 PM | The power of collaboration - Vishal Arya | "Application of Machine learning algorithms for House rent prediction" - Deepak Kulkarni |
12:25 PM | 12:45 PM | Resampling Time Series With Python & Pandas - Kalyan Prasad | PySpark : Combining Machine Learning & Big Data - Ayon Roy |
12:45 PM | 2:00 PM | Lunch Break | |
Start | End | Track 1 Watch on YouTube |
Track 2 Watch on YouTube |
2:00 PM | 4:00 PM | ||
4:00 PM | 5:00 PM | Break | |
5:00 PM | 6:00 PM | Keynote Address: Evolution of Modern Python by Alexander Hultner (Talk Resources) |
|
6:00 PM | 6:10 PM | Break | |
6:10 PM | 6:30 PM | The Art of Debugging - Ella Sheer | Why AI Industry needs Revision Control Graph Database - Cheuk Ting Ho |
6:30 PM | 6:50 PM | Practical optimization for pandas - Eyal Trabelsi | The Many Faces of Mutability - Renaldi Gondosubroto |
6:50 PM | 7:00 PM | Break | |
7:00 PM | 7:20 PM | Accessibility matters on Django Projects - Mariano Mugana | Contributing to the Tech Ecosystem as a Newbie - Noah Alorwu |
7:20 PM | 7:40 PM | How to sort anything - Reuven Lerner | Build Cloud Infrastructure using Python - Sohan Maheshwar |
7:40 PM | 7:50 PM | Break | |
7:50 PM | 8:10 PM | Level-up Your DevOps with GitHub Actions and Kubernetes - Rob Richardson | How to perform data science analysis using Elyra? - Yiwen Li |
8:10 PM | 8:30 PM | Flask : Hands on introduction to Python based micro web framework - Rishab Kattimani | Containerized Deployments for your SPA and API - Rob Richardson |
8:30 PM | 8:45 PM | Closing Address: Shiddu Mageppa | |
Note: Keynote and invited talks will be streamed on Zoom |
Day 2
Start | End | Track 1 Watch on YouTube |
Track 2 Watch on YouTube |
---|---|---|---|
9:45 AM | 10:00 AM | Opening address - Kartik Choudhary | |
10:00 AM | 11:00 AM | Keynote Address: Python Things That May Surprise You by Anand Pillai | |
11:00 AM | 11:10 AM | Break | |
11:10 AM | 11:55 AM | Invited talk: Python and Internet of Things by Dr. Shrirang Kulkarni | |
11:55 AM | 12:05 PM | Break | |
12:05 PM | 1:05 PM | Keynote Address: Mathematics and its Role in Programming Languages by Dr. T Venkatesh | |
1:05 PM | 1:15 PM | Break | |
1:15 PM | 1:35 PM | Ready, Set, Go with Numba - Ankit Mahato (Talk Resources) |
Build Serverless Python Applications using AWS Chalice - Harsh Bardhan Mishra |
1:35 PM | 1:55 PM | Applied Machine Learning in Python using scikit-learn, mlxtend and pandas - Ashita Prasad | Building Self Driving Cars in India - Gagandeep Reehal |
1:55 PM | 2:45 PM | Break | |
2:45 PM | 3:15 PM | Unit Testing in Python using pytest - Rohit Sanjay | Lifting Up: Deep Learning for implementing anti-hunger and anti-poverty programs-- Keras Python Library - Anustup Mukharjee |
3:15 PM | 3:35 PM | Tensorflow For the Web : Converting Python Machine Learning Models to Javascript using TFJS Converter - Shivay Lamba | Yet Another Language Using Python - Manoj Gudi (Zoom Talk) |
3:35 PM | 3:45 PM | Break | |
3:45 PM | 4:05 PM | Automatic Feature Engineering on Large Scale Time Series Data using tsfresh & Dask -
Arnab Biswas (Talk Resources) |
Building a charts classifier with deep learning - Bhanu Kamapantula and Jaydev Deshpande |
4:05 PM | 4:40 PM | Data data everywhere, No time to think - Aman Sharma | Towards a more transparent AI - Decrypting ML models using LIME - Laisha Wadhwa |
4:40 PM | 4:50 PM | Break | |
4:50 PM | 5:00 PM | Working with dates and times in Pandas - Reuven Lerner | Detection of Predatory Journal Using Machine Learning and Django - Gaurav Bhasme |
5:00 PM | 5:20 PM | Streamlit - Build interactive data dashboards quickly - Jaimin Khanderia | Concurrency patterns in Python - Anmol Jindal |
5:20 PM | 5:40 PM | Ethical Considerations in AI and Cloud Computing Systems - Jatin Gupta | |
5:40 PM | 5:50 PM | Closing Address - Gajendra Deshpande | |
Note: Keynote and invited talks will be streamed on Zoom |